PAX GOOD BEHAVIOR GAME
*(PAXIS Institute)
*(PAXIS Institute)
*(PAXIS Institute)
Predicted Benefits of PAX GBG in Your School District, Tribe, or Community When First Grade Students Reach Adulthood After 1 - 2 Years of PAX GBG Exposure*
(Site Estimate for Columbiana County | Number of First Graders at Schools 1000 |
---|---|
86 | Fewer young people will need any form of special education services |
56 | More boys will likely graduate from high school |
67 | More boys will likely enter university |
89 | More girls will likely graduate from high school |
69 | More girls will likely enter university |
10 | Fewer young people will commit and be convicted of serious violent crimes |
96 | Fewer people will likely develop serious drug addictions |
66 | Fewer young people will likely become regular smokers |
35 | Fewer young people will likely develop serious alcohol addictions |
49 | Fewer young women will likely contemplate suicide |
66 | Fewer young men will likely attempt suicide |
$13,020,000 | Predicted financial net savings to students, families, schools, communities, state/federal governments |
$23.67 | Estimated Cost of PAX GBG Materials Per Child for Lifetime Protection |
$22.00 | Estimated Cost of External Training & Technical Supports per Teacher Prorated per Child's Lifetime |
$26.80 | Estimated Cost of Internal Supports for Implementation and Maintenance by Teachers Prorated per Child's Lifetime |
*(PAXIS Institute)
(PAXIS Institute)
For More Information about the PAX Good Behavior Game, in Columbiana County, contact Melissa Galbreath.